Version
Aus 4webmaster.de
Lizenz
This wiki is powered by MediaWiki, copyright (C) 2001-2008 Magnus Manske, Brion Vibber, Lee Daniel Crocker, Tim Starling, Erik Möller, Gabriel Wicke, Ævar Arnfjörð Bjarmason, Niklas Laxström, Domas Mituzas, Rob Church and others.
MediaWiki is free software; you can redistribute it and/or modify it under the terms of the GNU General Public License as published by the Free Software Foundation; either version 2 of the License, or (at your option) any later version.
MediaWiki is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU General Public License for more details.
You should have received a copy of the GNU General Public License along with this program; if not, write to the Free Software Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301, USA or read it online.
Installierte Software
| Produkt | Version |
|---|---|
| MediaWiki | 1.12.0 |
| PHP | 5.2.4-2ubuntu5.12 (apache2handler) |
| MySQL | 5.0.51a-3ubuntu5.8 |
Installierte Erweiterungen
| Spezialseiten | ||
|---|---|---|
| CategoryTree | AJAX based gadget to display the category structure of a wiki | Daniel Kinzler |
| Email-Image (Version 0.3) | Tino Reichardt | |
| Parser-Hooks | ||
| CategoryTree | AJAX based gadget to display the category structure of a wiki | Daniel Kinzler |
| DynamicPageList2 (Version 1.6.9) | based on DynamicPageList, featuring many improvements | IlyaHaykinson, Amgine,Unendlich, Cyril Dangerville,Algorithmix |
| EmailTag (Version 0.3) | Tino Reichardt | |
| Flickr | Display Flickr image and link to photo page on Flickr as per their terms | Edward Simpson |
| Graphviz (Version 0.3) | Graphviz (http://www.graphviz.org) is a program/language that allows the creation of numerous types of graphs. This extension allows the embedding of graphviz markup in MediaWiki pages and generates inline images to display. | Gregory Szorc <gregory.szorc@gmail.com> |
| ParserFunctions (Version 1.1.1) | Erweitert den Parser um logische Funktionen | Tim Starling |
| SyntaxHighlight | Provides syntax highlighting using GeSHi Highlighter | Brion Vibber |
| Anderes | ||
| ImportFreeImages | Provides a way of importing properly licensed photos from flickr. | Travis Derouin |
| Preloader | Provides customisable per-namespace boilerplate text for new pages | Rob Church |
| StubManager | Provides stubbing facility for extensions handling rare events. Extensions registered: Extension:PageFunctions . |
Jean-Lou Dupont |
| Funktionsaufrufe | ||